Here is a table summarizing the full year Cost-of-Living Adjustments granted on both deferred pensions and pensions-in-pay:
Effective Date | COLA Rate |
1-Jan-2024 | 2.34% |
1-Jan-2023 | 3.72% |
1-Jan-2022 | 1.56% |
1-Jan-2021 | 0.78% |
1-Jan-2020 | 1.02% |
1-Jan-2019 | 1.50% |
1-Jan-2018 | 0.78% |
1-Jan-2017 | 0.78% |
1-Jan-2016 | 0.72% |
1-Jan-2015 | 1.56% |
1-Jan-2014 | 0.72% |
1-Jan-2013 | 0.96% |
1-Jan-2012 | 1.20% |
1-Jan-2011 | 0.60% |
1-Jan-2010 | 0.06% |
1-Jan-2009 | 2.16% |
1-Jan-2008 | 2.94% |
1-Jan-2007 | 2.16% |
1-Jan-2006 | 1.20% |
1-Jan-2005 | 0.78% |
1-Jan-2004 | 3.42% |
1-Jan-2003 | 1.02% |
1-Jan-2002 | 1.98% |
1-Jan-2001 | 1.98% |
1-Jan-2000 | 1.32% |
1-Jan-1999 | 0.66% |
The Universities Academic Pension Plan (UAPP) was set up in 1978 for the academic and professional staff of four Alberta universities and Banff Centre.
#1002, Park Plaza
10611 98 Avenue Edmonton, Alberta Canada T5K 2P7